Ask Investment Managers Limited - Unlisted Shares
Fundamentals
- Current Price
- ₹1,490
- Market Cap
- ₹12,492.23 Cr
- ISIN
- INE925L01025
- Face Value
- ₹2
- P/E Ratio
- 34.04
- EPS
- ₹43.77
- P/B Ratio
- 8.01
- Book Value
- ₹186.09
- Debt / Equity Ratio
- 0.000
Key Financials
Profit & Loss
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Operations | 1,062.51 | 936.07 | 909.55 | 646.76 | 588.51 |
| Growth % | 13.51% | 2.92% | 40.63% | 9.90% | 0 |
| Operating Expenses | 592.49 | 515.44 | 518.16 | 370.84 | 359.82 |
| Growth % | 14.95% | -0.52% | 39.73% | 3.06% | 0 |
| Operating Profit | 470.02 | 420.64 | 391.39 | 275.93 | 228.69 |
| Op. Profit Margin % | 44.24% | 44.94% | 43.03% | 42.66% | 38.86% |
| Other Income | 58.21 | 37.71 | 36.26 | 42.96 | 14.20 |
| Finance Costs | 2.70 | 2.73 | 2.67 | 3.06 | 3.65 |
| Depreciation | 10.28 | 15.92 | 14.81 | 12.74 | 12.70 |
| Exceptional Item | 0.00 | 0.00 | 0.00 | 0.00 | -10.83 |
| Profit Before Tax | 515.25 | 439.70 | 410.18 | 303.09 | 215.71 |
| Tax | 112.66 | 103.85 | 95.79 | 79.00 | 58.00 |
| Tax % | 10.60% | 11.09% | 10.53% | 12.21% | 9.85% |
| Share to associates | 0.00 | -1.33 | -3.73 | 0.95 | 1.25 |
| Profit After Tax | 402.59 | 334.52 | 310.66 | 225.04 | 158.97 |
| Growth % | 20.35% | 7.68% | 38.05% | 41.56% | 0 |
| PAT % | 37.89% | 35.74% | 34.16% | 34.79% | 27.01% |
| Diluted EPS | 43.77 | 37.02 | 37.60 | 26.29 | 18.66 |
Company Financials
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Equity Capital | 1,558.47 | 1,388.66 | 1,061.49 | 14.46 | 14.50 |
| Reserves | 1.68 | 0.00 | 0.00 | 677.67 | 908.45 |
| Total Equity | 1,560.15 | 1,388.66 | 1,061.49 | 692.13 | 922.95 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Provision | 15.99 | 13.80 | 11.30 | 7.41 | 8.45 |
| Other Non-Current Liabilities | 55.20 | 69.31 | 45.14 | 68.39 | 51.15 |
| Total Non current Liabilities | 71.19 | 83.10 | 56.43 | 75.80 | 59.60 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 425.06 | 327.05 | 118.47 | 57.38 | 87.86 |
| Trade Payables | 75.08 | 95.96 | 48.36 | 64.71 | 30.81 |
| Total current Liabilities | 500.14 | 423.01 | 166.83 | 122.09 | 118.66 |
| Equity + Liabilities | 2,131.49 | 1,894.78 | 1,284.76 | 890.02 | 1,101.21 |
| Fixed Assets (incl. WIP) | 25.45 | 26.36 | 28.44 | 34.82 | 26.09 |
| Other Non Current Assets | 580.38 | 422.29 | 210.55 | 226.77 | 191.28 |
| Total Non current Assets | 605.83 | 448.65 | 238.98 | 261.60 | 217.38 |
| Trade Receivables | 224.74 | 210.14 | 231.97 | 184.72 | 251.57 |
| Cash & Cash Equivalents | 425.49 | 292.36 | 181.62 | 9.36 | 186.82 |
| Other Current Assets | 875.43 | 943.64 | 632.18 | 434.35 | 445.44 |
| Total current Assets | 1,525.66 | 1,446.13 | 1,045.77 | 628.43 | 883.83 |
| Total Assets | 2,131.49 | 1,894.78 | 1,284.76 | 890.02 | 1,101.21 |
Shareholding Pattern
- SAMEER KISHORE KOTICHA
- 10%
- BCP TOPCO XII PTE. LTD.
- 78%
- FORTRESS TRUST
- 8%
- OTHERS
- 4%
Strengths & Weaknesses
Strengths
- International presence : In 2011, ASK entered international markets by establishing ASK Capital Management Pte. Ltd. in Singapore and a representative office in Dubai, UAE. With a presence in Dubai, Singapore, and GIFT City, ASK enhances its offshore growth and global investor reach. In 2021, it became the first PMS provider licensed in GIFT City.
- Healthy AUM book : The company oversees total Assets Under Management (AUM) of ₹83,000 crore, comprising ₹35,000 crore in asset management, ₹3,000 crore in alternative asset management, and ₹45,000 crore in wealth management.
- Strong market position: currently ASK investment managers are ranked 5th among its 23 competitor
Weaknesses
- Recent Client Outflow: The firm has experienced a significant loss of clients, with over 3,700 departures this year, indicating challenges in retaining investor confidence.
- Limited Brand Recognition: Compared to larger competitors in the asset management sector, ASK may have less brand visibility, impacting its ability to attract new clients.
About Ask Investment Managers Limited
ASK Investment Managers Limited is one of India's largest domestic providers of discretionary equity Portfolio Management Services (PMS), catering to High Net Worth Individuals (HNIs) and Ultra High Net Worth Individuals (UHNIs)
Board of Directors
- Asit Koticha - Chief Investor & Promoter
- Sameer Koticha - Founder & Chairman
- Bharat Shah - Executive Director
