National Stock Exchange Ltd (NSE) - Unlisted Shares
Fundamentals
- Current Price
- ₹1,975
- Market Cap
- ₹4,88,812.50 Cr
- ISIN
- INE721I01023
- Face Value
- ₹1
- P/E Ratio
- 58.95
- EPS
- 33.5
- P/B Ratio
- 20.39
- Book Value
- 96.86
- Debt / Equity Ratio
- 0
Key Financials
Profit & Loss
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Revenue from Operations | 14,780.01 | 11,856.23 | 8,313.13 | 5,624.82 | 3,507.93 | 2,997.42 |
| Growth % | 24.66% | 42.62% | 47.79% | 60.35% | 17.03% | 0 |
| Operating Expenses | 3,169.35 | 2,224.77 | 1,707.86 | 1,484.14 | 1,241.98 | 1,073.11 |
| Growth % | 42.46% | 30.27% | 15.07% | 19.5% | 15.70% | 0 |
| Operating Profit | 11,610.66 | 9,631.46 | 6,605.27 | 4,140.70 | 2,266.01 | 1,924.30 |
| Op. Profit Margin % | 78.56% | 81.24% | 79.46% | 73.61% | 64.60% | 64.20% |
| Other Income | 1754.14 | 997.63 | 736.42 | 488.22` | 502.16 | 793.92 |
| Depreciation | 439.55 | 384.06 | 310.45 | 226.01 | 180.78 | 142.02 |
| Contribution to Core SGF | 1741.97 | 203.45 | 0.00 | -62.08 | 62.08 | 0.00 |
| Profit Before Tax | 11,184.28 | 10,041.58 | 7,031.24 | 4,465.97 | 2,525.25 | 2,576.21 |
| Tax | 2,777.80 | 2,539.70 | 1,698.34 | 891.55 | 640.47 | 868.17 |
| Tax % | 18.79% | 21.42% | 20.43% | 15.85% | 18.26% | 28.96% |
| Loss from Discontinued Operations | 100.7 | 145.9 | 134.6 | 0 | 0 | 0 |
| Profit After Tax | 8,305.74 | 7,355.99 | 5,198.29 | 3,573.42 | 1,884.78 | 1,708.04 |
| Growth % | 12.91% | 41.51% | 45.47% | 89.59% | 10.35% | 0 |
| PAT % | 56.20% | 62.04% | 62.53% | 63.53% | 53.73% | 56.98% |
| Diluted EPS | 41.94 | 37.14 | 26.23 | 18.05 | 9.52 | 8.62 |
Company Financials
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 0 | 49.50 | 49.50 | 49.50 | 49.50 | 49.50 | 49.50 |
| Reserves | 0 | 23,924.38 | 20,430.88 | 15,368.78 | 11,586.45 | 8,572.49 | 7,738.76 |
| Total Equity | 00 | 23,973.88 | 20,480.38 | 15,418.28 | 11,635.95 | 8,621.99 | 7,788.26 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 00 | 552.36 | 414.47 | 469.61 | 242.82 | 263.09 | 189.55 |
| Total NC Liabilities | 0 | 552.36 | 414.47 | 469.61 | 242.82 | 263.09 | 189.55 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 0 | 32,027.31 | 10,385.69 | 15,463.88 | 13,533.94 | 11,858.48 | 8,942.89 |
| Total Current Liabilities | 0 | 32,027.31 | 10,385.69 | 15,463.88 | 13,533.94 | 11,858.48 | 8,942.89 |
| Settlement Gaurantee Fund (SGF) | 0 | 8,910.45 | 5,283.80 | 4,255.23 | 3,792.93 | 3,426.77 | 3,057.68 |
| Equity + Liabilities | 0 | 65,464.00 | 36,564.34 | 35,607.00 | 29,205.64 | 24,170.33 | 19,978.38 |
| Fixed Assets (incl. WIP) | 0 | 1,098.64 | 1,060.70 | 1,144.18 | 795.82 | 631.81 | 645.75 |
| Other Non Current Assets | 0 | 20,970.17 | 12,538.66 | 8,074.19 | 7,984.79 | 5,372.70 | 5,958.60 |
| Total NC Assets | 00 | 22,068.81 | 13,599.36 | 9,218.37 | 8,780.61 | 6,004.51 | 6,604.35 |
| Trade Receivables | 0 | 1,864.66 | 1,589.21 | 1,614.95 | 998.58 | 652.11 | 452.51 |
| Cash & Cash Equivalents | 0 | 29,111.04 | 11,583.18 | 16,322.74 | 13,457.55 | 9,237.90 | 9,540.68 |
| Other Current Assets | 0 | 9,006.38 | 9,006.38 | 8,450.94 | 5,968.90 | 7,835.81 | 3,380.84 |
| Total Current Assets | 0 | 42,542.69 | 22,178.77 | 26,388.63 | 20,425.03 | 17,725.82 | 13,374.03 |
| Assets classified as held for sale | 0 | 852.50 | 786.21 | 0.00 | 0.00 | 440.00 | 0.00 |
| Total Assets | 0 | 65,464.00 | 36,564.34 | 35,607.00 | 29,205.64 | 24,170.33 | 19,978.38 |
Shareholding Pattern
- Life Insurance Corporation of India
- 10.72%%
- Aranda Investments (Mauritius) Pte Ltd.
- 5%%
- Stock Holding Corporation of India Ltd.
- 4.44%%
- SBI Capital Markets Limited
- 4.33%%
- Veracity Investments Limited
- 3.93%%
- Others
- 71.58%%
Strengths & Weaknesses
Strengths
- Market Leadership: NSE is the largest stock exchange in India and ranks globally as the top derivatives exchange by the number of contracts traded. It has a dominant market share in equity cash, derivatives, and currency segments.
- Technological Edge: NSE's advanced trading infrastructure and commitment to innovations like T+1 settlement cycles, GIFT Nifty trading, and real-time market surveillance systems enhance market efficiency and investor confidence.
- Strong Financials and Investor Base: With a consolidated revenue from operations of ₹14,780 crores in FY 2023-24 and a registered investor base of over 9.2 crores, NSE demonstrates its financial resilience and wide reach in the Indian market.
Weaknesses
- Concentration of Revenue: NSE heavily relies on trading volume in specific segments like equity derivatives, exposing it to revenue fluctuations driven by market volatility.
- Regulatory Scrutiny: As the largest exchange in India, NSE operates under constant scrutiny from regulators like SEBI, making it more susceptible to compliance-related challenges.
About National Stock Exchange Ltd (NSE)
The National Stock Exchange (NSE) is a leading stock exchange in India, established in 1992 and headquartered in Mumbai. It is the world's largest derivatives exchange by the number of contracts traded and the third largest in cash equities by the number of trades. NSE introduced electronic trading, making it the first exchange in India to do so, and it is known for its flagship index, the NIFTY 50.
Board of Directors
- Mr. Girish Chandra Chaturvedi - Chairman and Public Interest Director
- Mr. Vikram Limaye - Managing Director & Chief Executive Officer
- Ms. Anuradha Rao - Public Interest Director
- Mr. K Narasimha Murthy - Public Interest Director
- Prof. S Sudarshan - Public Interest Director
- Ms. Mona Bhide - Public Interest Director
- Mr. Prakash Parthasarathy - Shareholder Director
- Mr. Abhay Havaldar - Shareholder Director
- Ms. Sunita Sharma - Shareholder Director
Senior Management
- Mr. Vikram Limaye - MD and CEO
- Mr. J Ravichandran - Group President
- Mr. Ravi Varanasi - Chief Business Development Officer
- Mr. Yatrik Vin - Chief Financial Officer
- Mr. Somasundaram Ks - Chief Enterprise Risk & Information Security Officer
- Ms. Priya Subbaraman - Chief Regulatory Officer
- Mr. Saurov Ghosh - Group Head - Human Resources
- Mr. Shiv Kumar Bhasin - Chief Technology And Operations Officer
- Mr. G Shenoy - Chief Technology Officer
- Mr. S Madhavan - Company Secretary
.webp)